Team ESPT GA
Manager Marc Periz Torres
4 drivers
TEAM STATISTICS
Average AR Rating
E(1063) | Rookie
Average SR Rating
F(1.15) | Danger
Total Race Entries
12
Best Finish
P1
Total Wins
1
Podiums
2
Top 5
4
Top 10
5
DRIVERS
| Driver | Origin | AR | SR | Races | Wins | Podiums | Top 5 | Top 10 | Best Finish |
|---|---|---|---|---|---|---|---|---|---|
| Blape | Spain | 1011 | 1.53 | 2 | 0 | 0 | 0 | 0 | P15 |
| Daniel Baron | Spain | 1243 | 0.59 | 5 | 1 | 2 | 4 | 4 | P1 |
| EPSI | Spain | 1061 | 1.64 | 2 | 0 | 0 | 0 | 1 | P9 |
| Marc Periz Torres | Spain | 938 | 0.85 | 3 | 0 | 0 | 0 | 0 | P16 |
Blape
Origin: Spain
AR: 1011
SR: 1.53
Races: 2
Wins: 0
Podiums: 0
Top 5: 0
Top 10: 0
Best Finish: P15
View Driver ProfileDaniel Baron
Origin: Spain
AR: 1243
SR: 0.59
Races: 5
Wins: 1
Podiums: 2
Top 5: 4
Top 10: 4
Best Finish: P1
View Driver ProfileEPSI
Origin: Spain
AR: 1061
SR: 1.64
Races: 2
Wins: 0
Podiums: 0
Top 5: 0
Top 10: 1
Best Finish: P9
View Driver ProfileMarc Periz Torres
Origin: Spain
AR: 938
SR: 0.85
Races: 3
Wins: 0
Podiums: 0
Top 5: 0
Top 10: 0
Best Finish: P16
View Driver ProfileRACE HISTORY
| Date | Race | Track | Championship | Type | SoF | |
|---|---|---|---|---|---|---|
| 2026-05-30 | ACSL S7 - Round 6 | Hockenheimring | ACSL Season 7 - BMW M2 CUP | Comp | 1237 | Results |
| 2026-05-23 | ACSL S7 - Round 5 | Canadian Motorsport Park | ACSL Season 7 - BMW M2 CUP | Comp | 1283 | Results |
| 2026-05-16 | ACSL S7 - Round 4 | Okayama Circuit | ACSL Season 7 - BMW M2 CUP | Comp | 1302 | Results |
| 2026-05-02 | ACSL S7 - Round 3 | Autodromo Imola | ACSL Season 7 - BMW M2 CUP | Comp | 1219 | Results |
| 2026-04-25 | ACSL S7 - Round 2 | Circuit Zandvoort | ACSL Season 7 - BMW M2 CUP | Comp | 1296 | Results |
ACSL S7 - Round 6 2026-05-30
ACSL S7 - Round 5 2026-05-23
Track: Canadian Motorsport Park
Championship: ACSL Season 7 - BMW M2 CUP
Type: Comp
SoF: 1283
View Results